style(eittlandic): correctly set width of some tables
All checks were successful
deploy / deploy (push) Successful in 1m42s

This commit is contained in:
Lucien Cartier-Tilet 2024-06-23 13:16:06 +02:00
parent 6347bd145e
commit c05025fba7
Signed by: phundrak
GPG Key ID: BD7789E705CB8DCA

View File

@ -22,11 +22,11 @@
#+name: 1-2-personal-pronouns-table
#+caption: First and second person pronouns in Eittlandic
| | 1s | 2s | 1p | 2p |
|-----+-----+-----+-----+-----|
| Nom | ek | þú | vér | ér |
| Acc | mik | þik | oss | yðr |
| Dat | mér | þér | oss | yðr |
| Gen | mín | þín | vár | yðr |
|------+-----+-----+-----+-----|
| Nom. | ek | þú | vér | ér |
| Acc. | mik | þik | oss | yðr |
| Dat. | mér | þér | oss | yðr |
| Gen. | mín | þín | vár | yðr |
The only notable change in written form from their Early Old Norse
version is the regularization of the genitive plural second person
@ -37,16 +37,16 @@ Eittlandic]].
#+name: 3-personal-pronouns-table
#+caption: Third person pronouns in Eittlandic
| | Masculine | Feminine | Neuter |
|--------+-----------+----------+--------|
| Sg Nom | hann | han | þat |
| Sg Acc | han | han | þat |
| Sg Dat | hanum | henn | því |
| Sg Gen | hans | hennar | þass |
|--------+-----------+----------+--------|
| Pl Nom | þeir | þér | þau |
| Pl Acc | þá | þér | þau |
| Pl Dat | þeim | þeim | þeim |
| Pl Gen | þeir | þeir | þeir |
|---------+-----------+----------+--------|
| Sg.Nom. | hann | han | þat |
| Sg.Acc. | han | han | þat |
| Sg.Dat. | hanum | henn | því |
| Sg.Gen. | hans | hennar | þass |
|---------+-----------+----------+--------|
| Pl.Nom. | þeir | þér | þau |
| Pl.Acc. | þá | þér | þau |
| Pl.Dat. | þeim | þeim | þeim |
| Pl.Gen. | þeir | þeir | þeir |
Here we also have few changes from the Early Old Norse pronouns for
the third persons, singular and plural.