docs: org alignment

This commit is contained in:
Lucien Cartier-Tilet 2024-01-27 13:51:47 +01:00
parent 8f7be3c362
commit 9349e37c0e
Signed by: phundrak
GPG Key ID: BD7789E705CB8DCA
3 changed files with 14 additions and 14 deletions

View File

@ -368,7 +368,7 @@ tone is not listed in the table.
|-----------+-----------| |-----------+-----------|
| ei | {{{phon(ɑɪ)}}} | | ei | {{{phon(ɑɪ)}}} |
| au | {{{phon(ɔʊ)}}} | | au | {{{phon(ɔʊ)}}} |
| ey | {{{phon(œʏ)}}} | | ey | {{{phon(œʏ)}}} |
#+name: vow-dot-gen #+name: vow-dot-gen
#+header: :var vowels=vowels-featural-list #+header: :var vowels=vowels-featural-list
@ -572,7 +572,7 @@ equivalent in Standard Eittlandic, as shown in table below.
| Rural Eastern Eittlandic | Standard Eittlandic | | Rural Eastern Eittlandic | Standard Eittlandic |
|--------------------------+---------------------| |--------------------------+---------------------|
| {{{phon(i)}}} | {{{phon(ɪ)}}} | | {{{phon(i)}}} | {{{phon(ɪ)}}} |
| {{{phon(y)}}} | {{{phon(ʏ)}}} | | {{{phon(y)}}} | {{{phon(ʏ)}}} |
| {{{phon(u)}}} | {{{phon(ʊ)}}} | | {{{phon(u)}}} | {{{phon(ʊ)}}} |
*** Southeastern Eittlandic *** Southeastern Eittlandic

View File

@ -146,18 +146,18 @@ in the table below.
#+caption: Possible Pronunciations of the Proto-Ñyqy Consonants #+caption: Possible Pronunciations of the Proto-Ñyqy Consonants
| Main Grapheme | Dorsal Phoneme | Non-Dorsal Phoneme | Alternate Grapheme | | Main Grapheme | Dorsal Phoneme | Non-Dorsal Phoneme | Alternate Grapheme |
|---------------+----------------+--------------------+--------------------| |---------------+----------------+--------------------+--------------------|
| ñ | {{{phon(*ɴ)}}} | {{{phon(*ɦ̃)}}} | ḿ | | ñ | {{{phon(*ɴ)}}} | {{{phon(*ɦ̃)}}} | ḿ |
| q | {{{phon(*q)}}} | {{{phon(*ħ)}}} | ħ, h_{1} | | q | {{{phon(*q)}}} | {{{phon(*ħ)}}} | ħ, h_{1} |
| g | {{{phon(*ɢ)}}} | {{{phon(*ʕ)}}} | ȟ, h_{2} | | g | {{{phon(*ɢ)}}} | {{{phon(*ʕ)}}} | ȟ, h_{2} |
| c | {{{phon(*c)}}} | {{{phon(*t͡ʃ)}}} | ł | | c | {{{phon(*c)}}} | {{{phon(*t͡ʃ)}}} | ł |
| j | {{{phon(*ɟ)}}} | {{{phon(*d͡ʒ)}}} | ʒ | | j | {{{phon(*ɟ)}}} | {{{phon(*d͡ʒ)}}} | ʒ |
| w | {{{phon(*w)}}} | {{{phon(*v)}}} | l | | w | {{{phon(*w)}}} | {{{phon(*v)}}} | l |
| m | {{{phon(*ŋ͡m)}}} | {{{phon(*m)}}} | r, r_{1} | | m | {{{phon(*ŋ͡m)}}} | {{{phon(*m)}}} | r, r_{1} |
| p | {{{phon(*χ)}}} | {{{phon(*p)}}} | xh, r_{2} | | p | {{{phon(*χ)}}} | {{{phon(*p)}}} | xh, r_{2} |
| b | {{{phon(*g͡b)}}} | {{{phon(*b)}}} | rh, r_{3} | | b | {{{phon(*g͡b)}}} | {{{phon(*b)}}} | rh, r_{3} |
| n | {{{phon(*ɳ)}}} | {{{phon(*n)}}} | y | | n | {{{phon(*ɳ)}}} | {{{phon(*n)}}} | y |
| s | {{{phon(*ç)}}} | {{{phon(*s)}}} | x, r_{4} | | s | {{{phon(*ç)}}} | {{{phon(*s)}}} | x, r_{4} |
| z | {{{phon(*ʝ)}}} | {{{phon(*z)}}} | ɣ, r_{5} | | z | {{{phon(*ʝ)}}} | {{{phon(*z)}}} | ɣ, r_{5} |
For each of these consonants, the letter chosen represents what we For each of these consonants, the letter chosen represents what we
suppose was the most common or the default pronunciation of the suppose was the most common or the default pronunciation of the
consonant represented. In the table are also included alternate consonant represented. In the table are also included alternate
@ -285,8 +285,8 @@ above in [[file:phonology.md#syllable-structure][Syllable Structure]].
#+name: table:word-consonantal-dorsal-alternation #+name: table:word-consonantal-dorsal-alternation
#+caption: Different Possible Pronunciation of Proto-Ñyqy Words #+caption: Different Possible Pronunciation of Proto-Ñyqy Words
| Word | Dorsal-Initial | Dorsal-Final | | Word | Dorsal-Initial | Dorsal-Final |
|-----------------+-----------------------+---------------------| |-----------------+------------------------+---------------------|
| {{{recon(pœwec)}}} | {{{phon(*pɤwɛt͡ʃ)}}} | {{{phon(*pɤvɛc)}}} | | {{{recon(pœwec)}}} | {{{phon(*pɤwɛt͡ʃ)}}} | {{{phon(*pɤvɛc)}}} |
| {{{recon(zebec)}}} | {{{phon(*zɛg͡bɛt͡ʃ)}}} | {{{phon(*ʝɛbɛc)}}} | | {{{recon(zebec)}}} | {{{phon(*zɛg͡bɛt͡ʃ)}}} | {{{phon(*ʝɛbɛc)}}} |
| {{{recon(ñocm noc)}}} | {{{phon(*ɴɔt͡ʃŋ͡m ə ɦɔc)}}} | {{{phon(*ɦɔcm ə ɴot͡ʃ)}}} | | {{{recon(ñocm noc)}}} | {{{phon(*ɴɔt͡ʃŋ͡m ə ɦɔc)}}} | {{{phon(*ɦɔcm ə ɴot͡ʃ)}}} |

View File

@ -39,9 +39,9 @@ the persons you would find in a typical language, as shown below.
#+caption: Proto-Ñyqy pronouns #+caption: Proto-Ñyqy pronouns
| Person | Pronoun | | Person | Pronoun |
|--------+-----------| |--------+-----------|
| 1 | {{{recon(qy)}}} | | 1 | {{{recon(qy)}}} |
| 2 | {{{recon(bú)}}} | | 2 | {{{recon(bú)}}} |
| 3 | {{{recon(zø)}}} | | 3 | {{{recon(zø)}}} |
It appears Proto-Ñyqy pronouns did not have any morphological rule to It appears Proto-Ñyqy pronouns did not have any morphological rule to
make them agree in number and due to the apparent lack of gender make them agree in number and due to the apparent lack of gender