docs(eittlandic): better tables
This commit is contained in:
parent
775b597c9e
commit
136b59240e
@ -1001,12 +1001,12 @@ simplified to the table following it.
|
|||||||
#+caption: 1st declension of strong nouns and declensions of masculine weak nouns in Old Norse
|
#+caption: 1st declension of strong nouns and declensions of masculine weak nouns in Old Norse
|
||||||
| / | <r> | | | | |
|
| / | <r> | | | | |
|
||||||
| | | Strong Masculine | Strong Feminine | Strong Neuter | Weak Masculine |
|
| | | Strong Masculine | Strong Feminine | Strong Neuter | Weak Masculine |
|
||||||
|---+------------+------------------+-----------------+---------------+----------------|
|
|---+---------+------------------+-----------------+---------------+----------------|
|
||||||
| | Sing. Nom. | heim-r | tíð | skip | tím-i |
|
| | Sg.Nom. | heim-r | tíð | skip | tím-i |
|
||||||
| | Acc. | heim | tíð | skip | tím-a |
|
| | Acc. | heim | tíð | skip | tím-a |
|
||||||
| | Dat. | heim-i | tíð | skip-i | tím-a |
|
| | Dat. | heim-i | tíð | skip-i | tím-a |
|
||||||
| | Gen. | heim-s | tíð-ar | skip-s | tím-a |
|
| | Gen. | heim-s | tíð-ar | skip-s | tím-a |
|
||||||
| | Plur. Nom. | heim-ar | tíð-ir | skip | tím-ar |
|
| | Pl.Nom. | heim-ar | tíð-ir | skip | tím-ar |
|
||||||
| | Acc. | heim-a | tíð-ir | skip | tím-a |
|
| | Acc. | heim-a | tíð-ir | skip | tím-a |
|
||||||
| | Dat. | heim-um | tíð-um | skip-um | tím-um |
|
| | Dat. | heim-um | tíð-um | skip-um | tím-um |
|
||||||
| | Gen. | heim-a | tíð-a | skip-a | tím-a |
|
| | Gen. | heim-a | tíð-a | skip-a | tím-a |
|
||||||
@ -1015,12 +1015,12 @@ simplified to the table following it.
|
|||||||
#+caption: Declensions for strong and weak nouns in Modern Eittlandic
|
#+caption: Declensions for strong and weak nouns in Modern Eittlandic
|
||||||
| / | <r> | | | |
|
| / | <r> | | | |
|
||||||
| | | Strong Common | Strong Neuter | Weak Nouns |
|
| | | Strong Common | Strong Neuter | Weak Nouns |
|
||||||
|---+------------+---------------+---------------+------------|
|
|---+---------+---------------+---------------+------------|
|
||||||
| | Sing. Nom. | heim-r | skip | tím |
|
| | Sg.Nom. | heim-r | skip | tím |
|
||||||
| | Acc. | heim | skip | tím |
|
| | Acc. | heim | skip | tím |
|
||||||
| | Dat. | heim | skip | tím |
|
| | Dat. | heim | skip | tím |
|
||||||
| | Gen. | heim-ar | skip-s | tím-s |
|
| | Gen. | heim-ar | skip-s | tím-s |
|
||||||
| | Plur. Nom. | heim-r | skip | tím-r |
|
| | Pl.Nom. | heim-r | skip | tím-r |
|
||||||
| | Acc. | heim | skip | tím |
|
| | Acc. | heim | skip | tím |
|
||||||
| | Dat. | heim-um | skip-um | tím-um |
|
| | Dat. | heim-um | skip-um | tím-um |
|
||||||
| | Gen. | heim-ar | skip-s | tím-s |
|
| | Gen. | heim-ar | skip-s | tím-s |
|
||||||
@ -1037,12 +1037,12 @@ We end up with the following declension system in Eittlandic.
|
|||||||
#+caption: Eittlandic noun inflexion
|
#+caption: Eittlandic noun inflexion
|
||||||
| / | <r> | | | |
|
| / | <r> | | | |
|
||||||
| | | Strong Common | Strong Neuter | Weak Nouns |
|
| | | Strong Common | Strong Neuter | Weak Nouns |
|
||||||
|---+------------+---------------+---------------+------------|
|
|---+---------+---------------+---------------+------------|
|
||||||
| | Sing. Nom. | -r | | |
|
| | Sg.Nom. | -r | | |
|
||||||
| | Acc. | | | |
|
| | Acc. | | | |
|
||||||
| | Dat. | | | |
|
| | Dat. | | | |
|
||||||
| | Gen. | -(a)r | -s | -s |
|
| | Gen. | -(a)r | -s | -s |
|
||||||
| | Plur. Nom. | -r | | -r |
|
| | Pl.Nom. | -r | | -r |
|
||||||
| | Acc. | | | |
|
| | Acc. | | | |
|
||||||
| | Dat. | -um | -um | -um |
|
| | Dat. | -um | -um | -um |
|
||||||
| | Gen. | -(a)r | -s | -s |
|
| | Gen. | -(a)r | -s | -s |
|
||||||
@ -1086,12 +1086,12 @@ feminine /hafn/ (/harbour/, /haven/).
|
|||||||
#+name: tbl:irregular-noun-declensions
|
#+name: tbl:irregular-noun-declensions
|
||||||
| <r> | | |
|
| <r> | | |
|
||||||
| | himn | hafn |
|
| | himn | hafn |
|
||||||
|------------+--------+--------|
|
|---------+--------+--------|
|
||||||
| Sing. Nom. | himnn | hafnn |
|
| Sg.Nom. | himnn | hafnn |
|
||||||
| Acc. | himn | hafn |
|
| Acc. | himn | hafn |
|
||||||
| Dat. | himn | hafn |
|
| Dat. | himn | hafn |
|
||||||
| Gen. | himnar | hafnar |
|
| Gen. | himnar | hafnar |
|
||||||
| Plur. Nom. | himnn | hafnn |
|
| Pl.Nom. | himnn | hafnn |
|
||||||
| Acc. | himn | hafn |
|
| Acc. | himn | hafn |
|
||||||
| Dat. | himnum | hafnum |
|
| Dat. | himnum | hafnum |
|
||||||
| Gen. | himnar | hafnar |
|
| Gen. | himnar | hafnar |
|
||||||
@ -1107,12 +1107,12 @@ words are marked as irregular in the dictionary.
|
|||||||
#+name: tbl:irregularities-root-nouns
|
#+name: tbl:irregularities-root-nouns
|
||||||
| <r> | | | | |
|
| <r> | | | | |
|
||||||
| | kettle (m.) | foot (m.) | book (f.) | water (n.) |
|
| | kettle (m.) | foot (m.) | book (f.) | water (n.) |
|
||||||
|------------+-------------+-----------+-----------+------------|
|
|---------+-------------+-----------+-----------+------------|
|
||||||
| Sing. Nom. | ketll | fótr | bók | vatn |
|
| Sg.Nom. | ketll | fótr | bók | vatn |
|
||||||
| Acc. | ketl | fót | bók | vatn |
|
| Acc. | ketl | fót | bók | vatn |
|
||||||
| Dat. | ketl | fót | bók | vatn |
|
| Dat. | ketl | fót | bók | vatn |
|
||||||
| Gen. | ketlar | fótar | bókar | vatn |
|
| Gen. | ketlar | fótar | bókar | vatn |
|
||||||
| Plur. Nom. | katll | fœtr | bœkr | vótnn |
|
| Pl.Nom. | katll | fœtr | bœkr | vótnn |
|
||||||
| Acc. | katl | fœt | bœkr | vótn |
|
| Acc. | katl | fœt | bœkr | vótn |
|
||||||
| Dat. | katlum | fótum | bókum | vótnum |
|
| Dat. | katlum | fótum | bókum | vótnum |
|
||||||
| Gen. | katl | fœt | bœk | vótn |
|
| Gen. | katl | fœt | bœk | vótn |
|
||||||
@ -1151,15 +1151,16 @@ case marking itself. The full declension table of definite articles
|
|||||||
can be found in the table below. As we can see, the definite articles
|
can be found in the table below. As we can see, the definite articles
|
||||||
underwent an important regularization as well as merging strong neuter
|
underwent an important regularization as well as merging strong neuter
|
||||||
and weak nouns together.
|
and weak nouns together.
|
||||||
|
|
||||||
#+name: tbl:definite-articles
|
#+name: tbl:definite-articles
|
||||||
| / | <r> | | |
|
| / | <r> | | |
|
||||||
| | | Strong Common | Strong Neuter and Weak Nouns |
|
| | | Strong Common | Strong Neuter and Weak Nouns |
|
||||||
|---+------------+---------------+------------------------------|
|
|---+---------+---------------+------------------------------|
|
||||||
| | Sing. Nom. | -(i)nn | -(i)t |
|
| | Sg.Nom. | -(i)nn | -(i)t |
|
||||||
| | Acc. | -(i)n | -(i)t |
|
| | Acc. | -(i)n | -(i)t |
|
||||||
| | Dat. | -(i)n | -(i)t |
|
| | Dat. | -(i)n | -(i)t |
|
||||||
| | Gen. | -(i)ns | -(i)ts |
|
| | Gen. | -(i)ns | -(i)ts |
|
||||||
| | Plur. Nom. | -(i)nn | -(i)tr |
|
| | Pl.Nom. | -(i)nn | -(i)tr |
|
||||||
| | Acc. | -(i)n | -(i)t |
|
| | Acc. | -(i)n | -(i)t |
|
||||||
| | Dat. | -(i)num | -(i)tum |
|
| | Dat. | -(i)num | -(i)tum |
|
||||||
| | Gen. | -(i)n | -(i)t |
|
| | Gen. | -(i)n | -(i)t |
|
||||||
|
Loading…
Reference in New Issue
Block a user